Measuring Equipment
We are doing our best for customer ‘s utmost Satisfaction
| Division | Equipment | Model/Dimensions | Q’ty | Unit | Maker(Country) |
|---|---|---|---|---|---|
| Measurement Equipment & Gauges |
Noncontact 3D Measuring M/C | QV-ELF 202P1L | 1 | Set | MITUTOYO(JAPAN) |
| 3D Measuring M/C | Crysta-Apex S 574 | 1 | Set | MITUTOYO(JAPAN) | |
| Contour Measuring M/C | CV-320054 | 1 | Set | MITUTOYO(JAPAN) | |
| Pin-Gauge Set | 0.50~10.00(0.01) | 950 | Set | EISEN(JAPAN) | |
| Gauge Block | 103 pieces/Class 0/Steel | 1 | Set | MITUTOYO(JAPAN) | |
| Digimatic Micrometer | 0~25mm(0.001) | 1 | MITUTOYO(JAPAN) | ||
| Digimatic Micrometer | 25~50mm(0.001) | 1 | MITUTOYO(JAPAN) | ||
| Spline Micrometer | 0~25mm(0.001) | 1 | MITUTOYO(JAPAN) | ||
| Digimatic Caliper | 0~150 | 2 | MITUTOYO(JAPAN) | ||
| Digimatic Caliper | 0~200 | 2 | MITUTOYO(JAPAN) | ||
| Digimatic Caliper | 0~300 | 1 | MITUTOYO(JAPAN) | ||
| Digimatic Indicator | 25mm/0.001 | 1 | MITUTOYO(JAPAN) | ||
| Height Gauge | 0~300mm/0.01 | 1 | MITUTOYO(JAPAN) | ||
| Dial Test Indicator | 0.8/0.01, 0.2/0.002 | 1 | EA | MITUTOYO(JAPAN) | |
| Magnetic V Block | 40 x 50 x 70 | 1 | Set | MITUTOYO(JAPAN) | |
| Magnetic V Block | 50 x 80 x 100 | 1 | Set | MITUTOYO(JAPAN) | |
| Granite Surface Plate(for QC) | 900 x 600 x 120 | 1 | UNITECH(KOREA) | ||
| Granite Surface Plate(for Field) | 1500 x 1000 x 200 | 1 | UNITECH(KOREA) | ||
| Moisture Tensiometer | MX-50 | 1 | 51g/0.001g | AND(JAPAN) | |
| Analytical Balance | HR-250A | 1 | 252g/0.0001 | AND(KOREA) | |
| Analytical Balance | FX-200i | 1 | 220g/0.001 | AND(KOREA) | |
| Weighing/Counting Scale | FG-20KBM-H | 1 | 20kg/1g | AND(KOREA) | |
| Weighing/Counting Scale | FG-60KAL-H | 2 | 60kg/5g | AND(KOREA) | |
| UTM | Loadcell:1,000Kg | 1 | EA | COMTECH(TAIWAN) | |
| UG | NX Mach3 MOLD | 1 | SET | SIEMENS(GERMANY) |
