注塑成型设备
We are doing our best for customer ‘s utmost Satisfaction
| Division | Equipment | Model/Dimensions | Q’ty | Unit | Maker(Country) |
|---|---|---|---|---|---|
| Injection machine | Injection Molding Machine | 450Ton | 2 | EA | JSW(JAPAN) |
| 350Ton | 4 | EA | JSW(JAPAN) | ||
| 220Ton | 2 | EA | JSW(JAPAN) | ||
| 180Ton | 2 | EA | JSW(JAPAN) | ||
| 130Ton | 1 | EA | JSW(JAPAN) | ||
| 85Ton | 5 | EA | JSW(JAPAN) | ||
| 55Ton | 2 | EA | JSW(JAPAN) | ||
| Common Equipment | Water heater | 0.5~0.7kw | 16 | EA | KMI(Korea) |
| Hopper | Dehumidifying dryer | 5 | EA | KMI(korea) | |
| Hot air dryer | 13 | EA | KMI(korea) | ||
| Loader | 1.75kw | 7 | EA | KMI(korea) | |
| Robot | Servo, swing | 18 | EA | Yushin(JAPAN) | |
| Auto Feeding | 8 | EA | Hyundai Electric Machinery (Korea) | ||
| Mold Ultrasonic Cleaner | 200*590*600 | 1 | EA | UIL Ultrasonic (Korea) | |
| High Temperature Dryer | 100kg | 1 | Set | Jeil Machinery (Korea) | |
| Mold protection detector | F.A. Camera 12mm lens | 3 | EA | Sung Jin Vision(korea) |
